The following tables detail the activities your policy covers you for during your trip, provided:
- you wear appropriate safety equipment/clothing/headgear and
- you take necessary safety precautions as appropriate
to the activity.
Please also note: YOU ARE NOT COVERED if the main purpose of your trip is to take part in an activity unless it is listed as an activity holiday in the table below:
Activity | Special Conditions | Cover for Personal accident & Personal liability | Activity holiday |
Abseiling | 2, 4 | No | |
Amateur athletics | Yes | Yes | |
Archaeological digging | Yes | Yes | |
Archery | 2 | No | |
Badminton | Yes | Yes | |
Ballooning (Hot Air) as a fare paying passenger | 2 | No | |
Banana boat rides (Beach activity) | No | ||
Baseball | Yes | ||
Basket ball | Yes | ||
BOSS (Breathing Observation Submersible Scooter) | 1, 2 | No | |
Bouldering (up to 4m with a crash mat) | 2 | Yes | |
Bowls | Yes | Yes | |
Boxing training (non-contact) | No | ||
Bridge walking Yes | Yes | ||
Bungee jumping (max 3 jumps) | 1, 2, 4 | No | |
Canopy walking | 2, 4 | No | |
Camel riding or trekking | No | ||
Canoeing (in calm waters) | Yes | ||
Catamaran sailing (European waters only) | 1, 3 | No | |
Cave tubing | 2, 4 | Yes | |
Clay pigeon shooting | 1, 4 | No | |
Climbing wall | 2 | Yes | |
Conservation or charity work (under 3m, hand tools only) | No | Yes | |
Cricket | 3 | Yes | |
Curling | Yes | ||
Cycle touring | No | Yes | |
Cycling (incidental, excluding BMX/Mountain biking) | Yes | ||
Deep sea fishing | 2 | No | |
Dinghy sailing inside territorial waters | No | ||
Dragon boating | No | ||
Dune bashing | 2, 4 | No | |
Elephant riding or trekking | 2 | No | |
Falconry | 2 | No | |
Fell running | Yes | Yes | |
Fell walking | Yes | Yes | |
Fishing | Yes | Yes | |
Football (soccer not American football) | No | ||
Gaelic football | No | ||
Go karting (up to 120cc) | 2 | No | |
Golf | Yes | Yes | |
Heptathlon | Yes | ||
Hiking (on recognised routes, under 3,000m) | Yes | Yes | |
Hobie catting (European waters only) | 1, 3 | No | |
Hockey | No | ||
Horse Riding (not jumping) | 3 | No | |
Horse trekking (under 3,000m) | No | ||
Husky sledge driving | 2 | No | |
Ice skating | 3, 4 | Yes | |
Indoor climbing | 1, 4 | Yes | |
Inner tubing (on land or water) | 2 | Yes | |
Jeep/Car trekking as a fare paying passenger | 2 | No | |
Jet boating | 2 | No | |
Jet skiing | No | ||
Jogging | Yes | ||
Jungle surfing | 4 | Yes | |
Kite buggying | 3 | No | |
Kite surfing (over water) | No | ||
Kayaking (in calm waters) | 3 | No | |
Lacrosse | No | ||
Marathon running | Yes | Yes | |
Motorcycling (not racing, not off-road riding, must hold equivalent Irish licence) | No | Yes | |
Mountain biking (not including downhill racing and extreme ground conditions) | Yes | ||
Netball | Yes | ||
Orienteering | Yes | Yes | |
Paddleboarding (not white water) | Yes | ||
Parasailing (over water) | 2 | No | |
Parascending (over water) | 2 | No | |
Passenger (in licenced private aircraft) | No | ||
Passenger sledge (Horse and Carriage) | No | ||
Pedaloes | Yes | ||
Polo | 3 | No | |
Pony trekking | 2 | No | |
Racket ball | Yes | ||
Rambling (under 3,000m) | Yes | Yes | |
Refereeing (amateur basis) | Yes | ||
Rifle range | 2, 4 | No | |
River tubing | Yes | ||
Roller hockey | No | ||
Roller skating/Blading | 3 | Yes | |
Rounders | Yes | ||
Rowing | 3 | No | |
Rubber ring rides (Beach Activity) | Yes | ||
Running | 3 | Yes | Yes |
Safari/Gorilla trekking (not hunting) | 2 | Yes | Yes |
Sail boarding | Yes | ||
Sailing (including Flotilla. European waters only) | 3 | No | Yes |
Sand boarding | Yes | ||
Scuba diving - Unqualified - up to 30 metres deep | 1 | Yes | |
Scuba diving - Qualified British Sub Aqua Club, BSAC or equivalent - up to 30 metres deep | Yes | ||
Segway riding/touring | No | ||
Skateboarding | Yes | ||
Sky diving indoor | 2 | Yes | |
Snorkelling (to 10 metres deep) | Yes | ||
Squash | Yes | ||
Street hockey | No | ||
Surfing | Yes | ||
Swimming (within sight of land) | Yes | ||
Swimming with dolphins | 2 | Yes | |
Table tennis Yes Yes | Yes | Yes | |
Target rifle shooting | 2, 4 | No | |
Ten pin bowling | Yes | Yes | |
Tennis | Yes | Yes | |
Tree trekking | 2 | Yes | |
Tree top walking | 2 | No | |
Trekking (up to 3,000 metres) | Yes | Yes | |
Triathlons | Yes | Yes | |
Ultimate frisbee | No | ||
Volleyball | Yes | ||
Wadi bashing | 2, 4 | No | |
Wake Boarding | Yes | ||
War games/Paintballing | 2 | No | |
Water polo | Yes | ||
Water skiing | Yes | ||
White water rafting (Grades 1,2 & 3) | 2, 4 | No | |
Windsurfing | Yes | ||
Wing Foiling (within territorial waters) | Yes | ||
Yachting (European Waters only) | 3 | No | |
Yoga | Yes | Yes | |
Zip lining | 2 | Yes |
Specific exclusions and conditions apply where shown.
Conditions
- You are accompanied by an experienced and/or suitable qualified instructor or guide.
- You are adequately supervised, taking part in an organised event, session or excursion.
- You are not taking part in a league or competition.
- You are using natural or purpose/built facilities approved for use for the activity by a local or national regulatory authority
Updated